Sign up to stay up to date on the Anzac Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Cheecham Court 3 3 1,328 $346,500 $260 10 days
236 Stony Mountain Road Unit 316 2 2 876 $139,000 $158 40 days
162 Hopegood Drive 6 4 1,763 $600,000 $340 54 days
177 Singer Drive 4 2 2,087 $469,900 $225 65 days
118 Gillmore Drive N/A N/A N/A $10,000 Unknown 68 days
133 Cheecham Court 4 2 1,221 $399,900 $327 72 days
234 Stony Mountain Road Unit 204 2 2 841 $149,900 $178 90 days
124 Singer Drive 6 2 1,644 $569,900 $346 102 days
234 Stony Mountain Road Unit 306 1 1 569 $69,900 $122 127 days
152 Park Drive 3 2 1,765 $559,900 $317 137 days
234 Stony Mountain Road Unit 207 1 1 582 $73,900 $126 233 days
236 Stony Mountain Road Unit 212 1 1 621 $79,000 $127 247 days
236 Stony Mountain Road Unit 210 1 1 576 $69,000 $119 247 days
241 Stoney Mountain Road N/A N/A N/A $99,000 Unknown 323 days
118 Gillmore Drive N/A N/A N/A $1,250,000 Unknown 428 days
146 Woodward Crescent 3 2 1,216 $345,000 $283 524 days
Average: 2.8 1.9 1,160 $326,925 $225 174 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .