Sign up to stay up to date on the Banff Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Riverstone Ridge 3 3 1,184 $357,000 $301 2 days
128 Clausen Crescent 4 2 1,448 $72,000 $49 6 days
48 Centennial Drive 6 3 1,477 $364,500 $246 3 days
105 Fontaine Crescent Unit 104 2 2 1,198 $169,900 $141 3 days
141 Cheecham Court 3 3 1,328 $346,500 $260 4 days
136C Sandpiper Road Unit 204 2 2 1,025 $249,900 $243 4 days
711 Beacon Hill Drive Unit 2 3 2 1,053 $189,900 $180 5 days
118 Wolff Way 4 3 1,203 $319,900 $265 7 days
537 Mckinlay Crescent 3 2 1,216 $226,500 $186 6 days
233 Diefenbaker Drive 4 4 1,597 $539,900 $338 6 days
139 Falcon Green 6 5 2,563 $809,000 $315 8 days
116 Rowan Street 4 4 1,302 $449,900 $345 7 days
204 Wapiti Crescent 3 3 965 $389,900 $404 8 days
128 Tundra Drive 6 2 1,264 $424,900 $336 7 days
216 Windsor Drive 4 2 953 $249,900 $262 7 days
401 Athabasca Avenue Unit 279 3 3 1,245 $299,900 $240 7 days
145 Elmore Drive 4 2 837 $319,900 $382 7 days
168 Archibald Close 4 4 1,363 $469,000 $344 8 days
128 Wilson Bay 5 5 2,243 $674,900 $300 8 days
136 Erindale Road 3 2 1,088 $309,900 $284 8 days
557 Beacon Hill Drive 3 2 1,025 $239,500 $233 9 days
126 St. Laurent Way 3 3 1,325 $429,000 $323 8 days
148 Elderberry Street 5 4 1,682 $450,000 $267 9 days
146 Hillary Place 4 3 1,139 $415,000 $364 10 days
7901 King Street Unit 1212 1 1 523 $141,900 $271 9 days
135 Raven Place 2 2 1,099 $299,900 $272 9 days
101 Langevin Road Unit 6 3 4 1,415 $205,000 $144 10 days
130 Lacombe Street 6 4 1,833 $519,900 $283 11 days
200 Lougheed Drive Unit 4103 2 2 1,163 $129,900 $111 17 days
204 Mctavish Crescent 3 2 1,296 $199,900 $154 13 days
108 Maple Leaf Lane 5 3 1,423 $580,000 $407 13 days
433 Signal Road 4 3 1,593 $489,900 $307 13 days
365 Rainbow Creek Drive 5 3 1,580 $349,000 $220 13 days
144 Chestnut Way 5 4 1,614 $425,000 $263 13 days
243 Gregoire Drive N/A N/A N/A $9,000 Unknown 16 days
140 Fontaine Crescent Unit 2 2 3 1,187 $319,900 $269 14 days
12 Alberta Drive 4 3 1,156 $429,900 $371 14 days
135B Sandpiper Road Unit 2407 2 2 948 $244,000 $257 14 days
59 Birch Road 6 3 1,141 $359,900 $315 15 days
749 Beacon Hill Drive N/A N/A N/A $85,000 Unknown 15 days
168 Pliska Crescent 5 4 2,134 $689,900 $323 15 days
711 Beacon Hill Unit 68 3 1 1,046 $179,900 $171 16 days
122 Lanauze Street 4 4 1,721 $515,000 $299 15 days
121 Diefenbaker Drive 3 4 1,307 $415,900 $318 16 days
152 Signal Road 3 2 681 $344,500 $505 18 days
167 Elmore Drive 5 2 914 $318,800 $348 16 days
132 Mitchell Drive 3 2 1,195 $333,900 $279 16 days
114 Bussieres Drive 6 3 1,593 $544,900 $342 16 days
260 Swallow Way 6 4 1,834 $564,900 $308 16 days
415 Killdeer Way 5 3 1,738 $699,900 $402 17 days
Average: 4.1 3.1 1,481 $515,289 $305 92 days
Viewing 1 - 50 of 468
Viewing 1 - 50 of 468
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Hill Drive 4 2 1,230 $459,900 $373 1 day
163 Berard Crescent 3 3 1,782 $665,000 $373 7 days
156 Wolverine Drive 5 2 950 $150,000 $157 10 days
113 Fullerton Drive 3 3 1,586 $359,900 $226 15 days
100 Richard Street Unit 408 2 2 839 $114,900 $136 19 days
136A Sandpiper Road Unit 610 1 1 683 $159,900 $234 21 days
157A Dickins Drive 3 2 1,105 $219,900 $199 22 days
173 Siltstone Place 4 4 1,485 $499,900 $336 25 days
141 Fontaine Crescent Unit 2 3 3 1,284 $259,999 $202 25 days
400 Silin Forest Road Unit 48 4 3 1,644 $229,900 $139 27 days
168 Huberman Way 4 4 1,667 $699,900 $419 28 days
9 Clearwater Crescent Unit 207 1 1 443 $49,000 $110 28 days
196 Killdeer Way 4 5 2,169 $635,000 $292 29 days
102 Williscroft Place 3 2 1,195 $309,500 $258 29 days
136B Sandpiper Road Unit 414 2 2 1,036 $243,000 $234 29 days
216 Beaverlodge Close 3 3 1,259 $559,900 $444 31 days
175 Berard Crescent 5 3 3,288 $869,900 $264 31 days
152 Boisvert Place 6 3 1,472 $465,000 $315 33 days
201 Abasand Drive Unit 621 4 2 1,319 $129,900 $98 35 days
400 Sparrow Hawk Drive Unit 2 4 4 1,346 $309,000 $229 34 days
192 Huberman Way 6 4 2,410 $608,800 $252 41 days
9919 Gordon Avenue Unit 403 2 2 978 $189,900 $194 41 days
138 Dickins Close 4 3 2,446 $529,900 $216 41 days
240 Laffont Way Unit 43 3 3 1,740 $224,900 $129 44 days
100 St. Laurent Way Unit 45 3 3 1,012 $189,000 $186 49 days
196 Greenwich Lane 3 2 1,520 $349,900 $230 49 days
133 Hoehne Street 3 2 1,209 $229,000 $189 55 days
109 Aldergrove Court 3 3 1,999 $619,000 $309 56 days
11 Clearwater Crescent Unit 207 1 1 700 $43,500 $62 57 days
124 Wylie Place 3 2 1,457 $309,990 $212 60 days
217 Siltstone Place 4 4 1,675 $520,000 $310 65 days
793 Beacon Hill Drive 3 2 1,532 $349,900 $228 66 days
169 Ball Place 5 4 2,940 $599,900 $204 73 days
125 Fox Crescent 4 4 1,920 $539,900 $281 75 days
225 Bussieres Drive 6 3 1,431 $499,900 $349 76 days
142 Mink Lane 4 4 1,902 $599,900 $315 89 days
10110 Fraser Avenue Unit 202, 204, 205, 206 N/A N/A N/A $1,650,000 Unknown 120 days
10110 Fraser Avenue Unit 103, 104, 106, 201 N/A N/A N/A $1,450,000 Unknown 120 days
10110 Fraser Avenue Unit 301, 302, 303, 304 N/A N/A N/A $2,140,000 Unknown 120 days
234 Stony Mountain Road Unit 306 1 1 569 $69,900 $122 121 days
34 Birch Road 5 2 1,123 $464,900 $413 131 days
124 Woodpecker Green 6 3 2,240 $649,900 $290 171 days
7901 King Street Unit 2407 1 1 520 $149,900 $288 198 days
156 Barber Drive 3 3 1,125 $359,900 $319 203 days
10110 Fraser Avenue Unit 201 2 2 1,851 $435,000 $235 301 days
10110 Fraser Avenue Unit 202 2 2 1,370 $405,000 $295 301 days
136 Fontaine Crescent Unit 5 3 3 1,746 $249,000 $142 329 days
Average: 3.4 2.7 1,481 $464,176 $246 75 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .