Sign up to stay up to date on the Eagle Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
285 Grosbeak Way 2 2 1,092 $384,900 $352 2 days
125 Snowy Owl Way 4 4 1,617 $525,000 $324 2 days
111 Widgeon Place 5 4 2,477 $679,900 $274 3 days
401 Sparrow Hawk Drive Unit 9 4 4 1,633 $389,900 $238 4 days
401 Sparrow Hawk Drive Unit 1 4 4 1,602 $384,900 $240 5 days
136C Sandpiper Road Unit 204 2 2 1,025 $249,900 $243 10 days
139 Falcon Green 6 5 2,563 $809,000 $315 14 days
135B Sandpiper Road Unit 2407 2 2 948 $244,000 $257 20 days
260 Swallow Way 6 4 1,834 $564,900 $308 22 days
196 Killdeer Way 4 5 2,169 $635,000 $292 35 days
346 Grosbeak Way 5 4 1,572 $535,000 $340 41 days
224 Sparrow Hawk Drive 5 4 1,588 $494,900 $311 44 days
143 Merganser Crescent 4 4 1,500 $419,900 $279 49 days
208 Killdeer Way 6 4 1,695 $624,999 $368 53 days
152 Blue Jay Road 5 4 1,694 $485,000 $286 55 days
125 Sandpiper Bay 5 5 2,609 $739,900 $283 60 days
334 Grosbeak Way 5 4 1,741 $509,900 $292 71 days
135 Crane Place 4 4 1,710 $594,900 $347 74 days
152 Snowy Owl Way 6 4 2,353 $729,900 $310 75 days
315 Killdeer Way 4 4 2,401 $839,000 $349 77 days
111 Crane Place 6 4 1,940 $749,900 $386 79 days
120 Grebe Road 5 4 1,640 $635,500 $387 83 days
121 Cormorant Place 4 4 2,603 $980,000 $376 85 days
236 Sparrow Hawk Drive 5 4 1,604 $529,900 $330 88 days
253 Starling Street 6 3 1,499 $475,000 $316 90 days
475 Killdeer Way 4 4 1,509 $539,000 $357 92 days
219 Loutit Road 4 4 1,694 $550,000 $324 93 days
300 Sparrow Hawk Drive Unit 19 4 4 1,514 $479,900 $316 96 days
247 Killdeer Way 4 4 2,038 $645,000 $316 101 days
203 Loutit Road 6 4 1,782 $539,900 $302 105 days
264 Falcon Drive 4 4 2,208 $735,000 $332 125 days
164 Falcon Drive 5 5 1,868 $499,900 $267 131 days
463 Killdeer Way 6 5 2,310 $809,999 $350 179 days
300 Sparrow Hawk Drive Unit 9 5 5 1,477 $439,900 $297 238 days
131 Killdeer Way 4 4 2,150 $669,900 $311 260 days
Average: 4.6 4.0 1,818 $574,845 $314 74 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Grosbeak Way 4 4 1,906 $530,000 $278 5 days
400 Sparrow Hawk Drive Unit 2 4 4 1,346 $309,000 $229 40 days
172 Grosbeak Way 6 4 2,296 $599,900 $261 126 days
124 Woodpecker Green 6 3 2,240 $649,900 $290 177 days
Average: 5.0 3.8 1,947 $522,200 $264 88 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .