Sign up to stay up to date on the Fort Mcmurray Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
449 Walnut Crescent 4 3 1,514 $565,000 $373 1 day
140 Silica Place 3 2 1,348 $389,900 $289 0 days
160 Sumac Crescent 3 2 1,501 $307,900 $205 0 days
221 Timberline Drive 3 2 1,163 $265,000 $227 0 days
195 Westwood Crescent 6 4 2,192 $849,900 $387 0 days
118 Millennium Drive Unit 215 2 2 871 $150,000 $172 5 days
118 Millennium Drive Unit 214 1 1 527 $135,000 $256 5 days
118 Millennium Drive Unit 201 2 2 808 $150,000 $185 2 days
600 Signal Road Unit 209 3 2 954 $109,900 $115 1 day
168 Fullerton Drive 5 2 1,058 $274,900 $259 3 days
218 Leigh Crescent 5 4 1,573 $377,500 $239 2 days
285 Grosbeak Way 2 2 1,092 $384,900 $352 2 days
125 Snowy Owl Way 4 4 1,617 $525,000 $324 2 days
400 Silin Forest Road Unit 14 2 2 1,320 $139,900 $105 2 days
209 Hillcrest Drive 5 4 1,692 $499,000 $294 2 days
111 Widgeon Place 5 4 2,477 $679,900 $274 3 days
401 Sparrow Hawk Drive Unit 9 4 4 1,633 $389,900 $238 4 days
141 Sirius Avenue 3 2 1,029 $289,900 $281 3 days
103 Aurora Place 3 2 993 $299,900 $302 4 days
401 Sparrow Hawk Drive Unit 1 4 4 1,602 $384,900 $240 5 days
320 Ermine Crescent 6 3 1,483 $379,940 $256 6 days
125 Paris Crescent 6 4 2,102 $639,900 $304 5 days
108 Simcoe Way 4 2 1,195 $349,900 $292 5 days
104 Thicket Drive 3 3 1,162 $479,000 $412 5 days
128 Grayling Crescent 3 2 1,135 $319,900 $281 6 days
400 Mackenzie Boulevard Unit 308 N/A N/A N/A $519,900 Unknown 6 days
149 Riverstone Ridge 3 3 1,184 $357,000 $301 8 days
128 Clausen Crescent 4 2 1,448 $72,000 $49 12 days
136C Sandpiper Road Unit 204 2 2 1,025 $249,900 $243 10 days
711 Beacon Hill Drive Unit 2 3 2 1,053 $189,900 $180 11 days
118 Wolff Way 4 3 1,203 $319,900 $265 13 days
537 Mckinlay Crescent 3 2 1,216 $226,500 $186 12 days
163 Berard Crescent 3 3 1,782 $665,000 $373 13 days
233 Diefenbaker Drive 4 4 1,597 $539,900 $338 12 days
139 Falcon Green 6 5 2,563 $809,000 $315 14 days
116 Rowan Street 4 4 1,302 $449,900 $345 13 days
204 Wapiti Crescent 3 3 965 $389,900 $404 14 days
128 Tundra Drive 6 2 1,264 $424,900 $336 13 days
216 Windsor Drive 4 2 953 $249,900 $262 13 days
401 Athabasca Avenue Unit 279 3 3 1,245 $299,900 $240 13 days
168 Archibald Close 4 4 1,363 $469,000 $344 14 days
128 Wilson Bay 5 5 2,243 $674,900 $300 14 days
136 Erindale Road 3 2 1,088 $289,900 $266 14 days
557 Beacon Hill Drive 3 2 1,025 $239,500 $233 15 days
126 St. Laurent Way 3 3 1,325 $429,000 $323 14 days
148 Elderberry Street 5 4 1,682 $450,000 $267 15 days
146 Hillary Place 4 3 1,139 $415,000 $364 16 days
7901 King Street Unit 1212 1 1 523 $141,900 $271 15 days
135 Raven Place 2 2 1,099 $299,900 $272 15 days
101 Langevin Road Unit 6 3 4 1,415 $205,000 $144 16 days
Average: 4.1 3.1 1,490 $514,274 $303 88 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Grosbeak Way 4 4 1,906 $530,000 $278 5 days
103 Hill Drive 4 2 1,230 $459,900 $373 7 days
48 Centennial Drive 6 3 1,477 $364,500 $246 9 days
105 Fontaine Crescent Unit 104 2 2 1,198 $169,900 $141 9 days
145 Elmore Drive 4 2 837 $319,900 $382 13 days
156 Wolverine Drive 5 2 950 $150,000 $157 16 days
189 Sandstone Lane 4 4 1,224 $419,900 $343 30 days
9 Clearwater Crescent Unit 207 1 1 443 $49,000 $110 34 days
145 Windsor Drive 4 3 1,415 $349,999 $247 35 days
216 Beaverlodge Close 3 3 1,259 $559,900 $444 37 days
152 Boisvert Place 6 3 1,472 $465,000 $315 39 days
400 Sparrow Hawk Drive Unit 2 4 4 1,346 $309,000 $229 40 days
105 Sunday Creek Way 5 4 1,612 $409,900 $254 44 days
192 Huberman Way 6 4 2,410 $608,800 $252 47 days
9919 Gordon Avenue Unit 403 2 2 978 $189,900 $194 47 days
161 Eymundson Road 3 2 996 $399,900 $401 49 days
240 Laffont Way Unit 43 3 3 1,740 $224,900 $129 50 days
165 Eglert Drive 5 4 2,020 $499,900 $247 51 days
176 Comeau Crescent 5 4 1,740 $559,900 $321 51 days
122 Berard Crescent 4 4 2,050 $599,900 $292 54 days
100 St. Laurent Way Unit 45 3 3 1,012 $189,000 $186 55 days
156 Pitcher Crescent 4 4 1,799 $540,000 $300 61 days
133 Hoehne Street 3 2 1,209 $229,000 $189 61 days
109 Aldergrove Court 3 3 1,999 $619,000 $309 62 days
11 Clearwater Crescent Unit 207 1 1 700 $43,500 $62 63 days
793 Beacon Hill Drive 3 2 1,532 $349,900 $228 72 days
225 Bussieres Drive 6 3 1,431 $499,900 $349 82 days
725 Timberline Drive 4 3 1,442 $575,000 $398 100 days
10110 Fraser Avenue Unit 202, 204, 205, 206 N/A N/A N/A $1,650,000 Unknown 126 days
10110 Fraser Avenue Unit 103, 104, 106, 201 N/A N/A N/A $1,450,000 Unknown 126 days
10110 Fraser Avenue Unit 301, 302, 303, 304 N/A N/A N/A $2,140,000 Unknown 126 days
172 Grosbeak Way 6 4 2,296 $599,900 $261 126 days
34 Birch Road 5 2 1,123 $464,900 $413 137 days
124 Woodpecker Green 6 3 2,240 $649,900 $290 177 days
141 Coles Bay 4 2 1,030 $474,900 $461 260 days
10110 Fraser Avenue Unit 201 2 2 1,851 $435,000 $235 307 days
10110 Fraser Avenue Unit 202 2 2 1,370 $405,000 $295 307 days
102 Farrell Crescent 6 3 1,168 $299,900 $256 331 days
136 Fontaine Crescent Unit 5 3 3 1,746 $249,000 $142 335 days
Average: 3.9 2.8 1,451 $500,099 $270 92 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .