Sign up to stay up to date on the Thickwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Wallace Place 4 3 1,580 $319,900 $202 1 day
400 Silin Forest Road Unit 68 3 2 1,363 $220,000 $161 3 days
173 Ross Haven Drive 5 3 1,754 $474,900 $270 3 days
433 Signal Road 4 3 1,593 $449,900 $282 8 days
233 Tamarack Way 3 2 1,286 $205,000 $159 13 days
149 Whiteoak Garden 5 4 2,582 $669,888 $259 14 days
399 Cornwall Drive 5 3 1,205 $525,000 $435 14 days
148 Silin Forest Road 4 2 736 $314,900 $427 14 days
287 Cochrane Crescent 7 4 2,552 $442,500 $173 23 days
213 Sitka Drive 5 2 1,020 $524,900 $514 22 days
239 Cornwall Drive 4 2 1,301 $434,900 $334 23 days
129 Rosslyn Street 5 3 1,147 $459,900 $400 28 days
117 Wapiti Crescent 4 3 2,104 $499,900 $237 29 days
146 Sitka Drive 5 2 916 $419,900 $458 29 days
108 Piven Place 3 3 1,342 $379,900 $283 40 days
197 Ross Haven Drive 3 2 728 $289,900 $398 47 days
127 Christina Court 5 4 2,377 $599,900 $252 50 days
141 Silica Place 5 2 874 $424,900 $486 51 days
129 Robin Crescent 5 4 2,011 $484,900 $241 55 days
225 Ermine Crescent 5 2 1,183 $349,700 $295 56 days
100 Sirius Avenue 4 4 1,714 $355,900 $207 57 days
328 Ermine Crescent 6 3 2,016 $699,999 $347 58 days
185 Ross Haven Drive 4 3 1,359 $459,000 $337 59 days
173 Elmore Drive 4 2 1,013 $449,900 $444 61 days
194 Windsor Drive 3 2 1,489 $349,900 $234 61 days
178 Highland Close 4 3 1,271 $474,888 $373 64 days
453 Signal Road 4 3 1,152 $404,900 $351 63 days
131 Wolverine Drive 4 3 1,201 $449,000 $373 74 days
125 Cameron Drive 4 3 1,122 $439,900 $392 77 days
361 Bird Crescent 3 2 1,279 $339,900 $265 76 days
400 Silin Forest Road Unit 4 3 2 1,576 $189,900 $120 74 days
236 Tundra Drive 5 2 1,202 $489,900 $407 78 days
221 Timberline Drive 3 2 1,163 $199,000 $171 79 days
1095 Timberline Drive E Unit 105 2 2 1,064 $179,000 $168 79 days
121 Signal Cove 4 3 1,240 $459,900 $370 82 days
149 Tundra Drive 4 4 2,064 $795,000 $385 84 days
234 Bird Crescent 5 3 1,283 $375,000 $292 85 days
161 Caldwell Crescent 4 4 2,253 $435,000 $193 97 days
287 Cornwall Drive 3 3 1,875 $599,999 $319 110 days
154 Hitch Place 4 2 1,084 $405,000 $373 134 days
218 Windsor Drive 4 2 1,329 $299,000 $224 136 days
141 Tundra Drive 5 3 3,816 $765,000 $200 189 days
142 Wolverine Drive 5 2 1,016 $289,900 $285 209 days
191 Cochrane Crescent Nw 5 3 1,100 $338,000 $307 152 days
113 Thickwood Boulevard N/A N/A N/A $3,500,000 Unknown 161 days
116 Rowan Street 4 4 1,302 $407,500 $312 301 days
214 Bird Crescent 5 3 1,287 $403,900 $313 167 days
321 Bird Crescent Ne 4 3 1,264 $404,900 $320 164 days
125 Silvertip Place 4 3 1,137 $399,900 $351 155 days
120 Romar Street 6 4 1,963 $449,000 $228 164 days
Average: 4.2 2.8 1,475 $482,974 $304 84 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Robichaud Street 3 3 1,517 $469,900 $309 13 days
273 Ross Haven Drive 3 2 740 $295,500 $399 35 days
101 Bird Crescent 4 2 1,200 $389,900 $324 45 days
173 Woodland Drive 6 4 1,700 $429,900 $252 67 days
236 Sitka Drive 4 3 1,511 $335,000 $221 84 days
102 Highland Close 6 3 1,468 $359,000 $244 96 days
240 Windsor Drive 3 2 1,516 $350,000 $230 106 days
Average: 4.1 2.7 1,378 $375,600 $283 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .